Salt Granules
Water Softner Slat
Sodium Chloride water softner Salt
Key details
| Generic name | Water Softner Slat |
|---|---|
| Active matter (%) | 99.5 |
| Standard packing | 25.00 Kg Tablet |
| Available pack sizes | The Product is available in 25 Kg LD Heavy gauge bag. Also can pack as per buyer requirement in 10 kg Handle Bag or HDPE woven Bag ( 25 kgs / 50 kgs). Export Sea Worthy Packing- Palette with strip & cover with Liner & then wrapping. 1 pallet = 1250 Kg. |
| Supply locations | Salt Granules Sodium Chloride water softner Salt Granules manufacturer, exporter and supplier in India, UAE and Oman Qatar, Saudi Arabia, Jordan, Syria, Bahrain, Yemen, Pakistan, Egypt, Azerbaijan, Turkmenistan, Kenya, Nigeria & North Africa, Dubai, Sharjah, Ajman, Abudhabi, Sharjah, Fujairah, Ruwi Barka Muscat, Oman, Canada |
Need this product at your port or plant?
Enquire NowRXSOL Salt Granules are used in water softeners to soften the water in industries, hospitals, hotels as well as households. Soft Water provides a range of benefits in our daily life. Soft water helps in reducing costs of serving, maintenance and replacement of boilers, dishwashers, water heaters and pipes & showers and improves their life.
| CAS number | 7647-14-5 Y |
| PRODUCT NAME | SODIUM CHLORIDE Salt Granules |
| FORMULA | NACL |
| FORMULA WT | 58.44 |
| CAS NO | 7647-14-5 |
| NIOSH/RTECS NO | VZ4725000 |
| COMMON SYNONYMS | SALT RXSOL Salt Granules |
| PRODUCT CODES | 3628,3624,3625,3632,4924 |
| EFFECTIVE | 05/30/86 |
Test Parasmeter
| PRODUCT Parameter | Test Method | Specification | Test Result |
| Sodium Chloride | IS7224:2006 | > 99.9% | 99.93% |
| Calcium | IS7224:2006 | < 0.01% | 0.004% |
| Magnesium | IS7224:2006 | <0.01% | 0.002% |
| Sulphate | IS7224:2006 | <0.1% | 0.04% |
| Insoluble in Water | IS7224:2006 | 0.1% | 0.005% |
| Moisture | IS7224:2006 | <0.5% | 0.2% |
| Arsenic | EN 973 | < 0.3 mg/kg | <0.1 mg/kg |
| Chromium | EN 973 | <0.75 mg/kg | < 0.1 mg/Kg |
| Mercury | EN 973 | <0.05 mg/Kg | <0.02 mg/Kg |
| Copper | EN 973 | < 2 mg/Kg | <0.1 mg/Kg |
| Iron | EN 973 | < 2 mg /kg | < 1 mg/Kg |
| pH | IS7224:2006 | 7 -7.5 | 7.4 |
| Dia | IS7224:2006 | 23.5 mm | |
| Hight | IS7224:2006 | 12 mm |
|
IS7224:2006 |
|
IS7224:2006 |
|
<0.01% |
|
<0.01% |
PARTICULARS SPECIFICATION
PHYSICAL PROPERTIES
| Appearance | Brilliant white |
| Whiteness Index (with BaSO4) | 88 min |
| Size | 22 mm Dia / 10 mm Thick |
| Sodium Chloride (NaCl) | MIN% 99.5 |
| Calcium AS Ca | MAX % 0.04 |
| Magnesium AS Mg | MAX % 0.04 |
| Sulphate AS SO4 | MAX % 0.2 |
| Moisture | MAX % 0.2 |
| INSOLUBLES | MAX % 0.02 |
RXSOL Salt Granules benefits and uses.
Salt Granules Softened water will eliminate the build-up of limescale in pipes and on heating elements found in dishwashers and washing machines which will improve their life and reduce maintenance and power costs. As expert suggest that 1.5 mm scale reduces the efficiency of your boilers by 10% which would increase power consumption, maintenance cost and reduce life of the boiler.
Salt Granules treated Soft water reduces consumption of soap and detergent powder as it improves lather and cleaning efficiency. Bathing with soft water gives your hair and skin a soft and silky feel. Soft water can clear up minor skin problems such as irritation and dryness which can lead to eczema.
Laundry with soft water would help improve life and feel of clothes and reduce soap consumption. Spend less time cleaning scale from sinks and baths and thereby reduces the cost of maintenance and your equipment & fixtures.
Related products
Need Salt Granules for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote