Lab Chemical-60
Express Port Supply: 2-4 Hr Berth Delivery Across Major Indian & UAE Ports
ISO 9001:2015
Certified QA
IMPA / ISSA
Marine Standard
Ready Stock
25L, 210L, IBC
Lab Chemical-60
Calcium Chloride Dehydrate AR
Part No. RXSOL-60-6138-001
Calcium Chloride Dehydrate AR
Key Technical Details
| Part number | RXSOL-60-6138-001 |
|---|---|
| Standard packing | 500.00 Grams |
| Available pack sizes | 500 Grams, 1 Kgs |
| Supply locations | Calcium Chloride Dehydrate AR manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of Calcium Chloride Dehydrate AR at a competitive price from us. We have ready stock of Calcium Chloride Dehydrate AR in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders. |
Technical Specifications
| Assay | Min. 99.0% |
| Acidity or alkalinity | Max. 0.002 meq/g |
| lnsolubility in water | Max. 100 ppm |
| Total N (Nitrogen) | Max. 20 ppm |
| SO4 (Sulphate) | Max. 50 ppm |
| Ba (Barium) | Max. 30 ppm |
| Fe (Iron) | Max. 3 ppm |
| Mg (Magnesium) | Max. 50 ppm |
| Pb (Lead) | Max.5 ppm |
| Solution in water | Passes test |
| Heavy metals (as Pb) | Max. 5 ppm |
|
Not precipitated by (COONH4)2 (as SO4) |
Max. 0.2% |
| PO4 (Phosphate) | Max. 10 ppm |
| As (Arsenic) | Max. 1 ppm |
| Cu (Copper) | Max. 5 ppm |
| K (potassium) | Max. 100 ppm |
| Na (sodium) | Max. 100 ppm |
| Sr (Strontium) | Max. 0.05 % |
Need Calcium Chloride Dehydrate AR for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote