Solvent Chemicals
Express Port Supply: 2-4 Hr Berth Delivery Across Major Indian & UAE Ports
ISO 9001:2015
Certified QA
IMPA / ISSA
Marine Standard
Ready Stock
25L, 210L, IBC
Solvent Chemicals
ETHYLENE GLYCOL
Part No. RXSOL-19-1182-210
1,2-Ethanediol Antifreeze and anti-corrosion fluid
ETHYLENE GLYCOL - INDUSTRIAL GRADE - Recommended use: industrial chemicals; antifreezing agent
Key Technical Details
| Part number | RXSOL-19-1182-210 |
|---|---|
| Generic name | 1,2-Ethanediol Antifreeze and anti-corrosion fluid |
| Standard packing | 220.00 |
| Available pack sizes | 20, 25, 50, 220 Kg. Also used as Antifreeze and anti-corrosion fluid for thermotechnical systems. |
| Supply locations | ETHYLENE GLYCOL manufacturer supplier distributor in Mumbai, Kandla, Kolkata, Vizag, Chennai, India, Fujairah, Dubai UAE, Muscat Oman, Kenya Africa. Get the best quality of ETHYLENE GLYCOL at a competitive price from us. We have ready stock of ETHYLENE GLYCOL in India, UAE Gulf, Oman, Kenya Africa. Contact us for bulk as well as small orders. |
Application
High quality Ethylene Glycol designed for reliable cooling and heat transfer applications. Helps maintain stable temperatures in engines and industrial systems. Suitable for automotive, HVAC, and general industrial use. Provides dependable year-round performance in demanding conditions. Formulated for consistent and long-lasting service life.
- Supports efficient heat transfer
- Helps protect against overheating
- Suitable for multiple applications
- Reliable in varied climates
- Easy to handle and use
Using Procedure
Clear, Colourless, Syrupy liquid which lowers the freezing point of water. odorless and soluble in water, alcohol and acetone. Hazard: Toxic by ingestion and inhalation. Used as a coolant antifreeze, asphalt emulsion paint, heat transfer agent, brake fluid, solvent, or foam stabilizer.
Technical Specifications
| PRODUCT NAME | : | ETHYLENE GLYCOL, Di-ethylene glycol(Ethane 1-2 Diol) |
| CAS number | : | 107-21-1 |
| Form Phase | : | Liquid |
| Colour | : | clear |
| Formula | : | CH2OHCH2OH |
| Odour | : | ODOURLESS |
| Solubility in water | : | COMPLETE |
| Density | : | 1.11 at 20 oC |
| Boiling point | : | 197 oC |
| Melting point | : | -13 oC |
| Flash Point | : | Not Applicable |
| Ignition Temperature | : | 410 oC |
| Explosive limits | : | Product does not present an explosion hazard. |
| Vapour pressure | : | .07 mbar at 20 oC |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 10 ppm 26 mg/m3 |
| Pollution category 1994 | : |
D |
| Solubility in / Miscibility with water at 20°C | : | Fully miscible. g/l (Fully miscible.) |
Need ETHYLENE GLYCOL for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote