Solvent Chemicals
Express Port Supply: 2-4 Hr Berth Delivery Across Major Indian & UAE Ports
ISO 9001:2015
Certified QA
IMPA / ISSA
Marine Standard
Ready Stock
25L, 210L, IBC
Solvent Chemicals
Tri Methyl Benzene 1,2,4
Part No. RXSOL-19-1475-210
Tri Methyl Benzene 1,2,4
Key Technical Details
| Part number | RXSOL-19-1475-210 |
|---|---|
| Standard packing | 210.00 |
Application
| PRODUCT NAME | : | TRIMETHYLBENZENE (1,2,4-) |
| CAS number | : | 95-63-6 |
| UN number | : | |
| Formula | : | C6H3(CH3)3 |
| Odour | : | |
| Solubility in water | : | INSOLUBLE |
| Density | : | 0.875 at 20 oC |
| Boiling point | : | 168 oC |
| Melting point | : | -43 oC |
| Viscosity | : | |
| Flashpoint | : | 54 oC |
| Explosive limits | : | |
| Vapour pressure | : | |
| Skin absorption/irritation | : | YES |
| TLV Country NL Year 1995 | : | 25 ppm 125 mg/m3 |
| Pollution category 1994 | : | A |
Need Tri Methyl Benzene 1,2,4 for your operation?
Our team helps with product selection, dosage, safety data and delivery worldwide.
Request a Quote